Description
Test Range | 20-600 mg/dL (1.1-33.3 mmol/L) |
---|---|
Coding Method | No Coding |
Enzyme | GOD |
HCT Range | 30-55% |
Sample Type | Fresh Capillary Blood |
Sample Size | 0.6 μL |
Test Time | 5s |
Strip Ejector | Yes |
Mermory | 20 Tests |
Test Range | 20-600 mg/dL (1.1-33.3 mmol/L) |
---|---|
Coding Method | No Coding |
Enzyme | GOD |
HCT Range | 30-55% |
Sample Type | Fresh Capillary Blood |
Sample Size | 0.6 μL |
Test Time | 5s |
Strip Ejector | Yes |
Mermory | 20 Tests |
Reviews
There are no reviews yet.